Logs de Testes
Data | IP | LatĂȘncia (ms) | Download (Mbit/s) | Upload (Mbit/s) |
Apr 28 18:31:51 | 200.17.160.168 | 5 | 5.126 | 0.359 |
Apr 28 18:46:00 | 200.17.160.168 | 1 | 9.592 | 9.106 |
May 2 11:25:41 | 200.17.160.168 | 1 | 40.167 | 22.823 |
May 2 11:26:30 | 200.17.160.168 | 1 | 46.296 | 31.928 |
May 2 17:48:11 | 200.17.160.168 | 3 | 28.631 | 18.583 |
May 2 17:49:21 | 200.17.160.168 | 1 | 92.574 | 103.635 |
May 2 17:51:32 | 200.17.160.168 | 2 | 3.273 | 0.553 |
May 2 17:51:56 | 200.17.160.168 | 2 | 14.705 | 3.936 |
May 2 17:52:41 | 200.132.99.47 | 0 | 299.382 | 278.472 |
May 2 17:54:22 | 200.17.160.168 | 1 | 73.145 | 42.001 |
May 2 17:54:27 | 200.17.160.168 | 2 | 10.373 | 2.06 |
May 2 17:54:53 | 200.17.160.168 | 1 | 75.662 | 71.224 |
May 2 17:59:15 | 200.17.160.168 | 1 | 25.047 | 39.514 |
May 2 17:59:23 | 200.17.160.168 | 4 | 11.114 | 0.091 |
May 2 17:59:51 | 200.17.160.168 | 2 | 19.284 | 16.722 |
May 2 18:01:01 | 200.17.160.168 | 3 | 4.743 | 0.147 |
May 2 18:01:16 | 200.17.160.168 | 2 | 7.065 | 14.439 |
May 2 18:02:29 | 200.17.160.168 | 0 | 10.906 | 14.268 |
May 2 18:03:33 | 200.17.160.168 | 3 | 3.283 | 8.497 |
May 2 18:03:38 | 200.17.160.168 | 1 | 21.899 | 41.206 |
May 2 18:04:46 | 200.17.160.168 | 2 | 11.635 | 6.512 |
May 2 18:05:27 | 200.17.160.168 | 2 | 26.261 | 22.822 |
May 2 18:13:03 | 200.17.160.168 | 3 | 4.509 | 20.249 |
May 2 18:13:09 | 200.17.160.168 | 1 | 20.75 | 20.545 |
May 2 18:15:47 | 200.17.160.168 | 5 | 8.971 | 0.723 |
May 2 18:15:49 | 200.17.160.168 | 4 | 17.586 | 9.902 |
May 4 11:49:17 | 200.132.115.227 | 0 | 282.802 | 754.174 |
May 5 20:21:43 | 200.17.160.118 | 3 | 9.753 | 10.233 |
May 5 20:23:39 | 200.17.160.118 | 149 | 0.947 | 0.591 |
May 5 20:23:37 | 200.17.160.118 | 11 | 4.677 | 3.564 |
May 5 20:25:54 | 200.17.160.118 | 2 | 10.626 | 6.822 |
May 5 20:27:04 | 200.17.160.118 | 3 | 10.826 | 8.071 |
May 5 20:28:19 | 200.17.160.118 | 3 | 12.311 | 10.662 |
May 5 20:28:55 | 200.17.160.118 | 4 | 17.57 | 22.816 |
May 5 20:30:35 | 200.17.160.118 | 3 | 2.424 | 3.014 |
May 5 20:31:19 | 200.17.160.118 | 3 | 0.919 | 1.405 |
May 5 20:33:19 | 200.17.160.118 | 4 | 14.494 | 13.173 |
May 5 20:34:05 | 200.17.160.118 | 2 | 23.253 | 31.164 |
May 5 20:35:11 | 200.17.160.118 | 2 | 15.574 | 13.703 |
May 5 20:35:48 | 200.17.160.118 | 2 | 30.207 | 29.648 |
May 5 21:06:55 | 200.17.160.118 | 2 | 32.344 | 33.445 |
May 8 17:19:45 | 200.17.160.167 | 0 | 93.186 | 87.778 |
May 8 19:07:11 | 200.17.160.167 | 345 | 2.735 | 0.302 |
May 11 16:54:14 | 200.17.160.131 | 0 | 86.541 | 75.164 |
May 11 17:38:42 | 200.17.160.131 | 0 | 71.855 | 14.451 |
May 12 14:22:34 | 200.132.115.241 | 0 | 87.903 | 80.998 |
May 17 16:54:07 | 200.17.160.131 | 1 | 92.028 | 22.059 |
May 18 18:49:28 | 200.17.160.131 | 1 | 92.035 | 59.864 |
May 22 17:20:49 | 200.132.111.67 | 1 | 90.858 | 85.543 |
May 24 16:24:21 | 200.132.115.224 | 0 | 93.197 | 25.725 |
Total de testes: 50