Logs de Testes
Data | IP | LatĂȘncia (ms) | Download (Mbit/s) | Upload (Mbit/s) |
Oct 27 18:33:59 | 200.132.115.224 | 0 | 92.348 | 88.43 |
Oct 27 18:44:42 | 200.17.160.142 | 3 | 19.768 | 27.792 |
Oct 27 18:45:17 | 200.17.160.142 | 2 | 23.44 | 19.762 |
Oct 29 23:01:30 | 200.17.160.142 | 2 | 4.374 | 37.266 |
Oct 29 23:02:00 | 200.17.160.142 | 2 | 37.109 | 41.045 |
Oct 29 23:03:13 | 200.17.160.142 | 1 | 30.927 | 34.22 |
Oct 29 23:03:41 | 200.17.160.142 | 2 | 25.166 | 16.744 |
Nov 3 19:22:19 | 200.17.160.142 | 2 | 34.342 | 53.808 |
Nov 11 11:37:41 | 200.132.115.224 | 0 | 93.293 | 86.261 |
Nov 22 19:20:38 | 200.132.115.244 | 2 | 91.421 | 83.785 |
Nov 25 13:49:59 | 200.17.160.131 | 0 | 78.175 | 85.751 |
Dec 2 11:57:53 | 200.132.101.183 | 0 | 92.175 | 87.862 |
Dec 2 11:59:15 | 200.132.101.183 | 0 | 81.092 | 88.53 |
Dec 2 14:09:40 | 200.17.163.176 | 1 | 71.574 | 86.052 |
Dec 2 14:12:16 | 200.17.163.176 | 1 | 75.98 | 81.757 |
Dec 2 14:25:00 | 200.17.163.176 | 1 | 88.501 | 84.359 |
Dec 9 14:47:01 | 200.132.115.223 | 0 | 85.639 | 73.319 |
Dec 9 14:48:09 | 200.132.115.223 | 0 | 92.999 | 87.261 |
Dec 10 14:50:57 | 200.17.160.118 | 0 | 6.849 | 19.184 |
Feb 14 13:07:53 | 200.132.115.245 | 0 | 9.381 | 19.789 |
Feb 14 13:12:39 | 200.132.115.245 | 0 | 8.024 | 19.73 |
Feb 14 13:15:41 | 200.132.115.245 | 0 | 6.079 | 15.954 |
Feb 14 13:20:40 | 200.132.115.245 | 0 | 5.765 | 10.648 |
Feb 14 13:22:33 | 200.132.115.245 | 0 | 8.337 | 9.739 |
Feb 14 13:30:09 | 200.132.115.245 | 0 | 9.45 | 21.257 |
Feb 14 13:30:58 | 200.17.160.118 | 6 | 4.741 | 19.136 |
Feb 24 13:49:50 | 200.132.115.228 | 0 | 91.625 | 78.605 |
Mar 8 17:36:12 | 200.132.115.242 | 0 | 44.224 | 72.085 |
Mar 8 17:36:13 | 200.132.115.242 | 0 | 46.594 | 20.564 |
Mar 8 17:36:47 | 200.132.115.242 | 0 | 85.293 | 87.878 |
Mar 8 17:37:32 | 200.132.115.242 | 0 | 83.664 | 87.994 |
Mar 9 18:38:37 | 200.132.115.241 | 0 | 93.013 | 58.321 |
Mar 23 01:57:31 | 200.17.160.118 | 0 | 31.842 | 65.681 |
Mar 28 19:52:24 | 200.17.160.131 | 0 | 494.749 | 776.278 |
Mar 29 19:36:04 | 200.17.160.131 | 0 | 496.139 | 821.644 |
Mar 29 20:11:11 | 200.17.160.131 | 0 | 436.461 | 819.15 |
Mar 30 11:16:46 | 200.132.107.58 | 0 | 19.347 | 476.032 |
Mar 30 16:55:23 | 200.17.160.85 | 2 | 11.216 | 14.415 |
Apr 6 16:15:43 | 200.17.160.131 | 0 | 538.309 | 815.778 |
Apr 8 19:03:14 | 200.17.160.118 | 4 | 15.34 | 25.094 |
Apr 8 23:07:25 | 200.17.160.167 | 9 | 0.293 | 0.197 |
Apr 11 12:45:06 | 200.17.162.28 | 0 | 93.166 | 87.549 |
Apr 11 13:04:14 | 200.17.160.167 | 0 | 92.999 | 87.201 |
Apr 18 13:22:35 | 200.132.115.221 | 1 | 88.121 | 75.708 |
Apr 24 00:41:17 | 200.17.160.118 | 0 | 44.513 | 15.957 |
May 2 12:54:05 | 200.132.115.224 | 0 | 94.63 | 87.265 |
May 2 13:30:21 | 200.17.160.131 | 0 | 83.998 | 84.506 |
May 6 11:20:41 | 200.132.115.228 | 0 | 88.825 | 55.344 |
May 16 17:34:09 | 200.17.160.167 | 0 | 74.866 | 55.635 |
May 16 17:36:14 | 200.17.160.167 | 0 | 84.261 | 57.784 |
Total de testes: 50