Logs de Testes
Data | IP | LatĂȘncia (ms) | Download (Mbit/s) | Upload (Mbit/s) |
Mar 9 12:14:56 | 200.132.115.227 | 0 | 310.575 | 60.237 |
Mar 9 17:05:13 | 200.17.160.118 | 2 | 7.685 | 5.596 |
Mar 9 17:34:12 | 200.17.160.118 | 4 | 1.652 | 0.151 |
Mar 13 14:10:16 | 200.17.160.142 | 1 | 10.139 | 1.786 |
Mar 14 12:00:27 | 200.132.115.227 | 0 | 327.232 | 655.342 |
Mar 14 17:25:49 | 200.132.115.227 | 0 | 345.078 | 53.623 |
Mar 15 13:33:34 | 200.17.160.131 | 0 | 92.949 | 86.679 |
Mar 16 11:48:18 | 200.17.160.168 | 3 | 48.62 | 61.606 |
Mar 20 13:35:49 | 200.17.160.142 | 2 | 71.541 | 43.787 |
Mar 20 13:39:42 | 200.17.160.118 | 2 | 49.504 | 83.645 |
Mar 20 13:40:26 | 200.17.160.118 | 1 | 240.059 | 284.934 |
Mar 20 13:40:59 | 200.17.160.118 | 2 | 235.432 | 289.624 |
Mar 20 13:41:46 | 200.17.160.118 | 2 | 242.965 | 293.509 |
Mar 20 13:42:28 | 200.17.160.118 | 1 | 225.056 | 277.249 |
Mar 20 13:45:05 | 200.17.160.118 | 2 | 243.308 | 284.054 |
Mar 20 14:54:09 | 200.17.160.118 | 2 | 90.726 | 135.11 |
Mar 20 16:13:35 | 200.17.160.118 | 2 | 0.27 | 0.24 |
Mar 20 17:47:54 | 200.17.160.118 | 2 | 62.256 | 83.769 |
Mar 20 17:50:04 | 200.17.160.118 | 1 | 41.137 | 48.623 |
Mar 20 20:09:04 | 200.17.160.118 | 2 | 11.401 | 110.485 |
Mar 21 12:48:51 | 200.17.160.142 | 1 | 7.944 | 12.943 |
Mar 21 12:49:20 | 200.17.160.142 | 2 | 15.451 | 9.143 |
Mar 21 12:49:53 | 200.17.160.142 | 3 | 8.386 | 6.857 |
Mar 21 12:50:27 | 200.17.160.142 | 2 | 27.27 | 19.785 |
Mar 21 12:51:12 | 200.17.160.142 | 3 | 2.552 | 0.665 |
Mar 21 12:52:00 | 200.17.160.142 | 3 | 1.932 | 0.739 |
Mar 21 13:41:14 | 200.17.160.142 | 15 | 3.415 | 0.185 |
Mar 21 13:41:59 | 200.17.160.142 | 3 | 2.995 | 1.519 |
Mar 21 18:40:18 | 200.17.160.118 | 10 | 1.257 | 0.004 |
Mar 21 18:41:48 | 200.17.160.118 | 4 | 13.303 | 5.14 |
Mar 21 18:42:22 | 200.17.160.118 | 3 | 5.447 | 3.042 |
Mar 21 20:02:29 | 200.17.160.142 | 3 | 84.992 | 63.714 |
Mar 22 00:18:49 | 200.17.160.118 | 1 | 32.075 | 25.589 |
Mar 22 00:19:31 | 200.17.160.118 | 1 | 32.501 | 27.374 |
Mar 22 00:20:23 | 200.17.160.118 | 2 | 23.471 | 23.361 |
Mar 22 01:24:53 | 200.17.160.118 | 3 | 1.99 | 1.419 |
Mar 22 01:29:32 | 200.17.160.118 | 2 | 2.727 | 3.028 |
Mar 22 11:45:55 | 200.17.160.118 | 2 | 19.811 | 5.593 |
Mar 22 11:47:02 | 200.17.160.118 | 1 | 4.798 | 3.828 |
Mar 22 11:48:16 | 200.17.160.118 | 2 | 15.504 | 7.17 |
Mar 22 16:15:13 | 200.17.160.168 | 0 | 158.508 | 39.049 |
Mar 22 16:29:37 | 200.17.160.142 | 2 | 84.2 | 74.925 |
Mar 22 16:30:29 | 200.17.160.142 | 3 | 81.973 | 81.794 |
Mar 22 16:31:28 | 200.17.160.142 | 3 | 74.467 | 75.788 |
Mar 22 16:32:28 | 200.17.160.142 | 3 | 72.172 | 73.527 |
Mar 22 16:33:40 | 200.17.160.142 | 2 | 58.212 | 31.162 |
Mar 22 16:34:34 | 200.17.160.142 | 2 | 76.487 | 58.415 |
Mar 22 16:35:24 | 200.17.160.142 | 2 | 82.743 | 78.793 |
Mar 22 16:36:14 | 200.17.160.142 | 3 | 76.592 | 68.216 |
Mar 22 16:43:30 | 200.17.162.109 | 0 | 46.04 | 46.287 |
Total de testes: 50